绿云(越南胡志明市)测评
使用yabs脚本测试结果:
root@GreenCloud:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-02-27 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun 05 Mar 2023 06:46:20 PM CST
Basic System Information:
---------------------------------
Uptime : 3 days, 1 hours, 49 minutes
Processor : Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz
CPU cores : 2 @ 2199.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 2.0 GiB
Disk : 32.4 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-21-amd64
VM Type : KVM
Basic Network Information:
---------------------------------
Protocol : IPv6
ISP : GREENCLOUD
ASN : AS149132 GREENCLOUD LIMITED LIABILITY COMPANY
Host : Greencloud Limited Liability Company
Location : Hai BàTrưng, Hanoi (HN)
Country : Vietnam
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 90.10 MB/s (22.5k) | 812.92 MB/s (12.7k)
Write | 90.34 MB/s (22.5k) | 817.20 MB/s (12.7k)
Total | 180.44 MB/s (45.1k) | 1.63 GB/s (25.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.18 GB/s (2.3k) | 1.38 GB/s (1.3k)
Write | 1.24 GB/s (2.4k) | 1.48 GB/s (1.4k)
Total | 2.43 GB/s (4.7k) | 2.87 GB/s (2.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 687 Mbits/sec | 699 Mbits/sec |
Scaleway | Paris, FR (10G) | 831 Mbits/sec | 496 Mbits/sec | 233 ms
NovoServe | North Holland, NL (40G) | 562 Mbits/sec | 632 Mbits/sec | 253 ms
Uztelecom | Tashkent, UZ (10G) | busy | 517 Mbits/sec | 254 ms
Clouvider | NYC, NY, US (10G) | 579 Mbits/sec | 575 Mbits/sec | 262 ms
Clouvider | Dallas, TX, US (10G) | busy | 758 Mbits/sec | 241 ms
Clouvider | Los Angeles, CA, US (10G) | 780 Mbits/sec | busy |
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 565 Mbits/sec | 248 ms
Scaleway | Paris, FR (10G) | busy | 741 Mbits/sec | 211 ms
NovoServe | North Holland, NL (40G) | 587 Mbits/sec | 616 Mbits/sec | 253 ms
Uztelecom | Tashkent, UZ (10G) | busy | 659 Mbits/sec | 262 ms
Clouvider | NYC, NY, US (10G) | busy | 631 Mbits/sec | 262 ms
Clouvider | Dallas, TX, US (10G) | 674 Mbits/sec | 729 Mbits/sec | 241 ms
Clouvider | Los Angeles, CA, US (10G) | 802 Mbits/sec | 847 Mbits/sec | 210 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 821
Multi Core | 1478
Full Test | https://browser.geekbench.com/v6/cpu/417484
YABS completed in 18 min 26 sec